Information of Chemical CAS, COA, MSDS - India
Alpha Chemika
: info@exporterlabchemicals.com
: +91 98203 85757
: +91 22 65218147
: +91 22 26317055
Distributors Required
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
 

Products Search Results for ''



Product Name (For Specification click on Product Name) CAS no. HSN GST Cat No Packing Prices in INR Prices in Dollar MSDS Get COA Inquiry  
LITMUS (pH indicator 1393-92-6 32030090 18 AL2780 00010 10 gm 335 $6 . . Inquiry
LITHIUM SULPHATE AR Assay : Min. 99% Li2SO4.H2O M.W. 127.96 10102-25-7 28332990 18 AL2779 00250 250 gm 2920 $49 . . Inquiry
LITHIUM SULPHATE AR (monohydrate 10102-25-7 28332990 18 AL2779 00100 100 gm 1295 $22 . . Inquiry
LITHIUM SULPHATE Assay : Min. 98% Li2SO4.H2O M.W. 127.96 10102-25-7 28332990 18 AL2778 00500 500 gm 3880 $65 . . Inquiry
LITHIUM SULPHATE (monohydrate 10102-25-7 28332990 18 AL2778 00250 250 gm 1995 $33 . . Inquiry
LITHIUM PERCHLORATE AR Assay : Min. 99% LiClO4.3H2O M.W. 160.44 13453-78-6 28291990 18 AL2777 00100 100 gm 10235 $171 . . Inquiry
LITHIUM PERCHLORATE AR (trihydrate 13453-78-6 28291990 18 AL2777 00025 25 gm 3150 $53 . . Inquiry
LITHIUM OXALATE Assay : Min. 99% C2O4Li2 M.W. 101.90 553-91-3 29171190 18 AL2776 00100 100 gm 770 $13 . . Inquiry
LITHIUM NITRATE (anhydrous Assay : Min. 98% LiNO3 M.W. 68.95 7790-69-4 28342990 18 AL2775 00500 500 gm 4200 $70 . . Inquiry
LITHIUM LACTATE Assay : Min. 98% C3H5LiO3 M.W. 96.01 867-55-0 29181190 18 AL2772 00500 500 gm 4855 $81 . . Inquiry
HBTU For Peptide Synthesis [O-(Benzotriazol-1-Yl N, N, N'N'- Tetramethyluronium Hexafluorophosphate 94790-37-1 29339900 18 AL2359 00100 100 gm 17960 $299 . . Inquiry
LUMINOL (for synthesis 521-31-3 29339900 18 AL2791 00005 5 gm 2040 $34 . . Inquiry
MERCURIC CHLORIDE AR 7487-94-7 28521000 18 AL2939 00025 25 gm 1140 $19 . . Inquiry
MERCURIC NITRATE Hg(NO32.H2O M.W. 342.62 7783-34-8 28521000 18 AL2944 00500 500 gm 22820 $380 . . Inquiry
MERCURIC NITRATE Assay : Min. 98% 7783-34-8 28521000 18 AL2944 00250 250 gm 12015 $200 . . Inquiry
MERCURIC NITRATE [mercury (II nitrate] 7783-34-8 28521000 18 AL2944 00100 100 gm 5225 $87 . . Inquiry
MERCURIC NITRATE (monohydrate 7783-34-8 28521000 18 AL2944 00025 25 gm 1415 $24 . . Inquiry
MERCURIC IODIDE RED AR Assay : Min. 99% HgI2 M.W. 454.40 7774-29-0 28521000 18 AL2943 00500 500 gm 26805 $447 . . Inquiry
MERCURIC IODIDE RED AR [mercury (II iodide red] 7774-29-0 28521000 18 AL2943 00100 100 gm 5650 $94 . . Inquiry
MERCURIC IODIDE RED AR 7774-29-0 28521000 18 AL2943 00025 25 gm 1530 $26 . . Inquiry
MERCURIC IODIDE RED Assay : Min. 99-100.5% HgI2 M.W. 454.40 7774-29-0 28521000 18 AL2942 00500 500 gm 25525 $425 . . Inquiry
MERCURIC IODIDE RED [mercury (II iodide red] 7774-29-0 28521000 18 AL2942 00100 100 gm 5375 $90 . . Inquiry
MERCURIC IODIDE RED 7774-29-0 28521000 18 AL2942 00025 25 gm 1460 $24 . . Inquiry
MERCURIC BROMIDE AR 7789-47-1 28521000 18 AL2936 00025 25 gm 3240 $54 . . Inquiry
MERCURIC CHLORIDE AR (reagent for zinc [mercury (II chloride] 7487-94-7 28521000 18 AL2939 00100 100 gm 4335 $72 . . Inquiry Top
MERCURIC NITRATE AR Assay : Min. 98.5% Hg(NO32.H2O M.W. 342.62 7783-34-8 28521000 18 AL2945 00500 500 gm 23965 $399 . . Inquiry
MERCURIC CHLORIDE 7487-94-7 28521000 18 AL2938 02500 2.5 kg 89615 $1494 . . Inquiry
MERCURIC CHLORIDE 7487-94-7 28521000 18 AL2938 00500 500 gm 18475 $308 . . Inquiry
MERCURIC CHLORIDE Assay : Min. 99% HgCl2 M.W. 271.50 7487-94-7 28521000 18 AL2938 00250 250 gm 9725 $162 . . Inquiry
MERCURIC CHLORIDE [mercury (II chloride] 7487-94-7 28521000 18 AL2938 00100 100 gm 4055 $68 . . Inquiry
MERCURIC CHLORIDE 7487-94-7 28521000 18 AL2938 00025 25 gm 1065 $18 . . Inquiry
MERCURIC BROMIDE Extra Pure Assay : Min. 98% HgBr2 M.W. 360.40 7789-47-1 28521000 18 AL2937 00500 500 gm 26545 $442 . . Inquiry
MERCURIC BROMIDE Extra Pure [mercury (II bromide] 7789-47-1 28521000 18 AL2937 00100 100 gm 11295 $188 . . Inquiry
MERCURIC BROMIDE Extra Pure 7789-47-1 28521000 18 AL2937 00025 25 gm 3010 $50 . . Inquiry
MERCURIC BROMIDE AR Assay : Min. 99% HgBr2 M.W. 360.40 7789-47-1 28521000 18 AL2936 00250 250 gm 28540 $476 . . Inquiry
MERCUROUS CHLORIDE (anhydrous 10112-91-1 28521000 18 AL2963 00025 25 gm 1225 $20 . . Inquiry
MERCURIC CHLORIDE AR Assay : Min. 99.5% HgCl2 M.W. 271.50 7487-94-7 28521000 18 AL2939 00250 250 gm 10410 $174 . . Inquiry
MERCURIC OXIDE YELLOW AR [mercury (II oxide yellow] 21908-53-2 28521000 18 AL2951 00100 100 gm 5370 $90 . . Inquiry
MANGANESE (II CHLORIDE AR (tetrahydrate 13446-34-9 28273990 18 AL2884 00500 500 gm 620 $10 . . Inquiry
MERCURIC SULPHATE Extra Pure Assay : Min. 98% 7783-35-9 28332990 18 AL2957 00250 250 gm 12205 $203 . . Inquiry
MERCURIC SULPHATE Extra Pure [mercury (II sulphate] 7783-35-9 28332990 18 AL2957 00100 100 gm 5260 $88 . . Inquiry
MERCURIC SULPHATE Extra Pure 7783-35-9 28332990 18 AL2957 00025 25 gm 1425 $24 . . Inquiry
MERCURIC SULPHATE AR Assay : Min. 99-100% HgSO4 M.W. 296.65 7783-35-9 28332990 18 AL2956 00250 250 gm 12835 $214 . . Inquiry
MERCURIC SULPHATE AR [mercury (II sulphate] 7783-35-9 28332990 18 AL2956 00100 100 gm 5540 $92 . . Inquiry
MERCURIC SULPHATE AR 7783-35-9 28332990 18 AL2956 00025 25 gm 1500 $25 . . Inquiry
MERCURIC POTASSIUM IODIDE Extra Pure HgI4K2 M.W. 786.40 7783-33-7 38220090 18 AL2954 00100 100 gm 12995 $217 . . Inquiry
MERCURIC POTASSIUM IODIDE Extra Pure (potassium mercuric iodide (potassium tetraiodo mercurate 7783-33-7 38220090 18 12 AL2954 00025 25 gm 3885 $65 . . Inquiry
MERCURIC PHENYL ACETATE Assay : Min. 98% C8H8HgO2 M.W. 336.74 62-38-4 28521000 18 AL2952 00100 100 gm 12980 $216 . . Inquiry
MERCURIC NITRATE AR (monohydrate 7783-34-8 28521000 18 AL2945 00025 25 gm 1485 $25 . . Inquiry Top
MERCURIC OXIDE YELLOW AR Assay : Min. 99.3-100.5% HgO M.W. 216.59 21908-53-2 28521000 18 AL2951 00500 500 gm 25535 $426 . . Inquiry
MERCURIC NITRATE AR [mercury (II nitrate] 7783-34-8 28521000 18 AL2945 00100 100 gm 5495 $92 . . Inquiry
MERCURIC OXIDE YELLOW AR 21908-53-2 28521000 18 AL2951 00025 25 gm 1415 $24 . . Inquiry
MERCURIC OXIDE YELLOW Assay : Min. 99% HgO M.W. 216.59 21908-53-2 28521000 18 AL2950 00500 500 gm 24320 $405 . . Inquiry
MERCURIC OXIDE YELLOW [mercury (II oxide yellow] 21908-53-2 28521000 18 AL2950 00100 100 gm 5120 $85 . . Inquiry
MERCURIC OXIDE YELLOW 21908-53-2 28521000 18 AL2950 00025 25 gm 1345 $22 . . Inquiry
MERCURIC OXIDE RED AR Assay : Min. 99-100.5% HgO M.W. 216.59 21908-53-2 28521000 18 AL2949 00500 500 gm 24315 $405 . . Inquiry
MERCURIC OXIDE RED AR [mercury (II oxide red] 21908-53-2 28521000 18 AL2949 00100 100 gm 5115 $85 . . Inquiry
MERCURIC OXIDE RED AR 21908-53-2 28521000 18 AL2949 00025 25 gm 1345 $22 . . Inquiry
MERCURIC OXIDE RED Assay : Min. 99% HgO M.W. 216.59 21908-53-2 28521000 18 AL2948 00500 500 gm 23155 $386 . . Inquiry
MERCURIC OXIDE RED [mercury (II oxide red] 21908-53-2 28521000 18 AL2948 00100 100 gm 4875 $81 . . Inquiry
MERCURIC OXIDE RED 21908-53-2 28521000 18 AL2948 00025 25 gm 1285 $21 . . Inquiry
MERCURIC AMMONIUM THIOCYANATE solution 18 AL2935 00500 500 ml 3280 $55 . . Inquiry
MERCURIC PHENYL ACETATE (for synthesis 62-38-4 28521000 18 AL2952 00025 25 gm 3540 $59 . . Inquiry
MANGANESE (II SULPHATE (manganous sulphate 10034-96-5 28332940 18 AL2895 05000 5 kg 3855 $64 . . Inquiry
MAY AND GRUNWALD’S STAIN (for microscopy 68988-92-1 32049000 18 AL2907 00100 100 gm 1805 $30 . . Inquiry
MAY AND GRUNWALD’S STAIN 68988-92-1 32049000 18 AL2907 00025 25 gm 515 $9 . . Inquiry
MARBLE CHIPS (practical Assay : Min. 98% CaCO3 M.W. 100.09 471-34-1 28365000 18 AL2904 00500 500 gm 170 $3 . . Inquiry
D (- MANNITOL AR Assay : Min. 99.5% C6H14O6 M.W. 182.17 69-65-8 29054300 18 AL2902 05000 5 kg 22540 $376 . . Inquiry
D (- MANNITOL AR (For Molecular Biology 69-65-8 29054300 18 AL2902 00500 500 gm 2505 $42 . . Inquiry
D (- MANNITOL Assay : Min. 99% C6H14O6 M.W. 182.17 69-65-8 29054300 18 AL2901 00501 500 gm 2175 $36 . . Inquiry
D (- MANNITOL (for biochemistry 69-65-8 29054300 18 AL2901 00500 500 gm 2175 $36 . . Inquiry
D (- MANNITOL 69-65-8 29054300 18 AL2901 00250 250 gm 1150 $19 . . Inquiry
MANGANESE (II SULPHATE (monohydrate (For Molecular Biology 10034-96-5 28332940 18 AL2897 00500 500 gm 1285 $21 . . Inquiry Top
MANGANESE (II SULPHATE AR(manganous sulphate Assay : Min. 99% MnSO4.H2O M.W. 169.02 10034-96-5 28332940 18 AL2896 05000 5 kg 5105 $85 . . Inquiry
MERCURIC BROMIDE AR [mercury (II bromide] 7789-47-1 28521000 18 AL2936 00100 100 gm 12145 $202 . . Inquiry